Telkomsel |
Kode Produk | Harga |
S5 | Rp.5.400 |
S10 | Rp.10.400 |
S20 | Rp.20.200 |
S25 | Rp.25.250 |
S50 | Rp.49.200 |
S100 | Rp.97.350 |
|
|
X L |
Kode Produk | Harga |
x5 | Rp.5.500 |
x10 | Rp.10.500 |
x25 | Rp.26.000 |
x50 | Rp.50.500 |
x100 | Rp.100.500 |
XL Data |
XL100MB | Rp.5500 |
XL2GB | Rp.25500 |
XL3GB | Rp.50000 |
XL5GB | Rp.99500 |
XLSN5GB | Rp.31000 |
XLSN11GB | Rp.56000 |
XLUNL50 | Rp.50000 |
XLUNL100 | Rp.100000 |
|
Theree |
Kode Produk | Harga |
THR1 | Rp. 1.200 |
THR2 | Rp. 2.400 |
THR3 | Rp. 3.150 |
THR4 | Rp. 4.150 |
THR5 | Rp. 5.150 |
THR10 | Rp. 10.250 |
THR20 | Rp. 19.850 |
THR30 | Rp. 29.500 |
THR50 | Rp. 49.250 |
THR100 | Rp. 98.000 |
Three Data |
THR5M | Rp. 33.250 |
THR1G | Rp. 47.500 |
THR2G | Rp. 71.250 |
THR5G | Rp. 118.750 |
|
Indosat |
Kode Produk | Harga |
i5 | Rp.5.400 |
i10 | Rp.10.400 |
i25 | Rp.25.200 |
i50 | Rp.49.200 |
i100 | Rp.98.400
|
Indosat GPRS |
IG5 | 5.400 |
IG10 | 10.500 |
IG25 | 25.200 |
Indosat SMS |
IS5 | 5.300 |
IS10 | 10.300 |
IS25 | 25.200 |
|
Voucher PLN
|
Kode Produk | Harga |
PLN20 | Rp. 18.700 |
PLN25 | Rp. 23.700 |
PLN30 | Rp. 28.700 |
PLN50 | Rp. 48.700 |
PLN75 | Rp. 73.700 |
PLN100 | Rp. 98.700 |
PLN150 | Rp. 148.700 |
PLN200 | Rp. 198.700 |
PLN250 | Rp. 248.700 |
PLN300 | Rp. 298.700 |
PLN500 | Rp. 498.700 |
PLN1000 | Rp. 998.700 |
|
Smart & Fren
|
Kode Produk | Harga |
SM5 | Rp. 5.400 |
SM10 | Rp. 10.400 |
SM20 | Rp. 20.250 |
SM25 | Rp. 25.500 |
SM50 | Rp. 50.250 |
SM100 | Rp. 100.500 |
|